Internet

Stanford University

Holdings details from Stanford University
Call Number: HQ1060 .J6 V.1 1986
HQ1060 .J6 V.10 1995
HQ1060 .J6 V.11 1996
HQ1060 .J6 V.12 1997
HQ1060 .J6 V.13 1998
HQ1060 .J6 V.14 1999
HQ1060 .J6 V.15 2000
HQ1060 .J6 V.16 2001
HQ1060 .J6 V.17 2002
HQ1060 .J6 V.18 2003
HQ1060 .J6 V.19 2004
HQ1060 .J6 V.2 1987
HQ1060 .J6 V.20-21 2005-2006
HQ1060 .J6 V.22 2007
HQ1060 .J6 V.23 2008
HQ1060 .J6 V.3 1988
HQ1060 .J6 V.4 1989
HQ1060 .J6 V.5 1990
HQ1060 .J6 V.6 1991
HQ1060 .J6 V.7 1992
HQ1060 .J6 V.8 1993
HQ1060 .J6 V.9 1994
ISIL:US-CST
MARC Holdings

University of Chicago

Holdings details from University of Chicago
Call Number: HQ1060.J596

Johns Hopkins University

Holdings details from Johns Hopkins University
Call Number: ISIL:US-MDBJ

Harvard University

Holdings details from Harvard University
Call Number: L.SOC.55.35.10

Duke University

Holdings details from Duke University
Call Number: ISIL:US-NCD

Cornell University

Holdings details from Cornell University
Call Number: HQ1060 .J86

University of Pennsylvania

Holdings details from University of Pennsylvania
Call Number: HQ1060 .J596

Brown University

Holdings details from Brown University
Call Number: HQ1060 .J596