1:50 000 Landranger series : 1:50,000 second series : [Great Britain] /

Bibliographic Details
Corporate Author: Great Britain Ordnance Survey
Format: Map
Language:English
French
German
Published: Southampton, Great Britain : Ordnance Survey, c1976-
Southampton, Great Britain : ©1976-
Subjects:

Internet

This item is not available through BorrowDirect. Please contact your institution’s interlibrary loan office for further assistance.

Stanford University

Holdings details from Stanford University
Call Number: G5740 S50 .G74 INDEX
G5740 S50 .G74 NO.1 SHETLAND, YELL, UNST
G5740 S50 .G74 NO.10 STRATHNAVER
G5740 S50 .G74 NO.100 MALTON & PICKERING
G5740 S50 .G74 NO.101 SCARBOROUGH
G5740 S50 .G74 NO.102 PRESTON & BLACKPOO
G5740 S50 .G74 NO.103 BLACKBURN & BURNLE
G5740 S50 .G74 NO.104 LEEDS, BRADFORD &
G5740 S50 .G74 NO.105 YORK
G5740 S50 .G74 NO.106 MARKET WEIGHTON
G5740 S50 .G74 NO.107 KINGSTON UPON HULL
G5740 S50 .G74 NO.108 LIVERPOOL
G5740 S50 .G74 NO.109 MANCHESTER
G5740 S50 .G74 NO.11 THURSO, DUNBEATH
G5740 S50 .G74 NO.110 SHEFFIELD & HUDDER
G5740 S50 .G74 NO.111 SHEFFIELD & DONCAS
G5740 S50 .G74 NO.112 SCUNTHORPE
G5740 S50 .G74 NO.113 GRIMSBY
G5740 S50 .G74 NO.114 ANGLESEY
G5740 S50 .G74 NO.115 SNOWDON
G5740 S50 .G74 NO.116 DENBIGH & COLWYN B
G5740 S50 .G74 NO.117 CHESTER & WREXHAM
G5740 S50 .G74 NO.118 THE POTTERIES
G5740 S50 .G74 NO.119 BUXTON, MATLOCK &
G5740 S50 .G74 NO.12 THURSO, WICK
G5740 S50 .G74 NO.120 MANSFIELD & WORKSO
G5740 S50 .G74 NO.121 LINCOLN
G5740 S50 .G74 NO.122 SKEGNESS
G5740 S50 .G74 NO.123 LLEYN PENINSULA
G5740 S50 .G74 NO.124 DOLGELLAU
G5740 S50 .G74 NO.125 BALA & LAKE VYRNWY
G5740 S50 .G74 NO.126 SHREWSBURY
G5740 S50 .G74 NO.127 STAFFORD & TELFORD
G5740 S50 .G74 NO.128 DERBY & BURTON UPO
G5740 S50 .G74 NO.129 NOTTINGHAM AND LOU
G5740 S50 .G74 NO.13 WEST LEWIS, NORTH H
G5740 S50 .G74 NO.130 GRANTHAM
G5740 S50 .G74 NO.131 BOSTON & SPALDING
G5740 S50 .G74 NO.132 NORTH WEST NORFOLK
G5740 S50 .G74 NO.133 NORTH EAST NORFOLK
G5740 S50 .G74 NO.134 NORWICH AND THE BR
G5740 S50 .G74 NO.135 ABERYSTWYTH
G5740 S50 .G74 NO.136 NEWTOWN AND LLANI
G5740 S50 .G74 NO.137 LUDLOW AND WENLOCK
G5740 S50 .G74 NO.138 KIDDERMINISTER & W
G5740 S50 .G74 NO.139 BIRMINGHAM
G5740 S50 .G74 NO.14 TARBERT, LOCH SEAFO
G5740 S50 .G74 NO.140 LEICESTER & COVENT
G5740 S50 .G74 NO.141 KETTERING & CORBY
G5740 S50 .G74 NO.142 PETERBOROUGH
G5740 S50 .G74 NO.143 ELY & WISBECH
G5740 S50 .G74 NO.144 THETFORD & BRECKLA
G5740 S50 .G74 NO.145 CARDIGAN
G5740 S50 .G74 NO.146 LAMPETER LLANDOVER
G5740 S50 .G74 NO.147 ELAN VALLEY BUILTH
G5740 S50 .G74 NO.148 PRESTEIGNE & HAY-O
G5740 S50 .G74 NO.149 HEREFORD & LEOMINS
G5740 S50 .G74 NO.15 LOCH ASSYNT
G5740 S50 .G74 NO.150 WORCESTER & THE MA
G5740 S50 .G74 NO.151 STRATFORD-UPON-AVO
G5740 S50 .G74 NO.152 NORTHAMPTON & MILT
G5740 S50 .G74 NO.153 BEDFORD & HUNTINGT
G5740 S50 .G74 NO.154 CAMBRIDGE & NEWMAR
G5740 S50 .G74 NO.155 BURY ST EDMUNDS
G5740 S50 .G74 NO.156 SAXMUNDHAM & ALDEE
G5740 S50 .G74 NO.157 ST DAVID'S & HAVER
G5740 S50 .G74 NO.158 TENBY
G5740 S50 .G74 NO.159 SWANSEA & GOWER
G5740 S50 .G74 NO.16 LAIRG, LOCH SHIN
G5740 S50 .G74 NO.160 BRECON BEACONS
G5740 S50 .G74 NO.161 ABERGAVENNY & THE
G5740 S50 .G74 NO.162 GLOUCESTER & FORES
G5740 S50 .G74 NO.163 CHELTENHAM & CIREN
G5740 S50 .G74 NO.164 OXFORD
G5740 S50 .G74 NO.165 AYLESBURY & LEIGHT
G5740 S50 .G74 NO.166 LUTON & HERTFORD
G5740 S50 .G74 NO.167 CHELMSFORD & HARLO
G5740 S50 .G74 NO.168 COLCHESTER & THE B
G5740 S50 .G74 NO.169 IPSWICH & THE NAZE
G5740 S50 .G74 NO.17 HELMSDALE AND STRAT
G5740 S50 .G74 NO.170 VALE OF GLAMORGAN
G5740 S50 .G74 NO.171 CARDIFF & NEWPORT
G5740 S50 .G74 NO.172 BRISTOL & BATH
G5740 S50 .G74 NO.173 SWINDON & DEVIZES
G5740 S50 .G74 NO.174 NEWBURY & WANTAGE
G5740 S50 .G74 NO.175 READING & WINDSOR
G5740 S50 .G74 NO.176 WEST LONDON
G5740 S50 .G74 NO.177 EAST LONDON
G5740 S50 .G74 NO.178 THE THAMES ESTUARY
G5740 S50 .G74 NO.179 CANTERBURY & EAST
G5740 S50 .G74 NO.18 SOUND OF HARRIS, ST
G5740 S50 .G74 NO.180 BARNSTAPLE & ILFRA
G5740 S50 .G74 NO.181 MINEHEAD & BRENDON
G5740 S50 .G74 NO.182 WESTON-SUPER-MARE
G5740 S50 .G74 NO.183 YEOVIL & FROME
G5740 S50 .G74 NO.184 SALISBURY & THE PL
G5740 S50 .G74 NO.185 WINCHESTER & BASI
G5740 S50 .G74 NO.186 ALDERSHOT & GUILDF
G5740 S50 .G74 NO.187 DORKING, REIGATE
G5740 S50 .G74 NO.188 MAIDSTON & THE WEA
G5740 S50 .G74 NO.189 ASHFORD & ROMNEY M
G5740 S50 .G74 NO.19 GAIRLOCH, ULLAPOOL
G5740 S50 .G74 NO.190 BUDE & CLOVELLY
G5740 S50 .G74 NO.191 OKEHAMPTON & NORTH
G5740 S50 .G74 NO.192 EXETER & SIDMOUTH
G5740 S50 .G74 NO.193 TAUNTON & LYME REG
G5740 S50 .G74 NO.194 DORCHESTER & WEYMO
G5740 S50 .G74 NO.195 BOURNEMOUTH & PURB
G5740 S50 .G74 NO.196 SOLENT & THE ISLE
G5740 S50 .G74 NO.197 CHICHESTER & THE D
G5740 S50 .G74 NO.198 BRIGHTON & THE DOW
G5740 S50 .G74 NO.199 EASTBOURNE & HASTI
G5740 S50 .G74 NO.2 SHETLAND, WHALSAY
G5740 S50 .G74 NO.20 BEINN DEARG
G5740 S50 .G74 NO.200 NEWQUAY & BODMIN
G5740 S50 .G74 NO.201 PLYMOUTH & LAUNCES
G5740 S50 .G74 NO.202 TORBAY & SOUTH DAR
G5740 S50 .G74 NO.203 LAND'S END, THE LI
G5740 S50 .G74 NO.204 TRURO & FALMOUTH
G5740 S50 .G74 NO.21 DORNOCH, ALNESS, IN
G5740 S50 .G74 NO.22 BENBECULA
G5740 S50 .G74 NO.23 NORTH SKYE
G5740 S50 .G74 NO.24 RAASAY, APPLECROSS
G5740 S50 .G74 NO.25 GLENN CARRON
G5740 S50 .G74 NO.26 INVERNESS AND STRAT
G5740 S50 .G74 NO.27 NARIN, FORRES
G5740 S50 .G74 NO.28 ELGIN, DUFFTOWN
G5740 S50 .G74 NO.29 BANFF
G5740 S50 .G74 NO.3 SHETLAND, NORTH MAIN
G5740 S50 .G74 NO.30 FRASERBURGH, PETERH
G5740 S50 .G74 NO.31 BARRA
G5740 S50 .G74 NO.32 SOUTH SKYPE
G5740 S50 .G74 NO.33 LOCH ALSH, GLEN SHI
G5740 S50 .G74 NO.34 FORT AUGUSTUS, GLEN
G5740 S50 .G74 NO.35 KINGUSSIE
G5740 S50 .G74 NO.36 GRANTOWN, CAIRNGORM
G5740 S50 .G74 NO.37 STRATHDON
G5740 S50 .G74 NO.38 ABERDEEN
G5740 S50 .G74 NO.39 RHUM & EIGG
G5740 S50 .G74 NO.4 SHETLAND, SOUTH MAIN
G5740 S50 .G74 NO.40 LOCH SHIEL
G5740 S50 .G74 NO.41 BEN NEVIS & FORT WI
G5740 S50 .G74 NO.42 GLEN GARRY & LOCH R
G5740 S50 .G74 NO.43 BRAEMAR TO BLAIR AT
G5740 S50 .G74 NO.44 BALLATER
G5740 S50 .G74 NO.45 STONEHAVEN
G5740 S50 .G74 NO.46 COLL AND TIREE
G5740 S50 .G74 NO.47 TOBERMORY & NORTH M
G5740 S50 .G74 NO.48 IONA, ULVA & WEST M
G5740 S50 .G74 NO.49 OBAN & EAST MULL
G5740 S50 .G74 NO.5 ORKNEY, NORTHERN ISL
G5740 S50 .G74 NO.50 GLEN ORCHY
G5740 S50 .G74 NO.51 LOCH TAY
G5740 S50 .G74 NO.52 PITLOCHRY TO CRIEFF
G5740 S50 .G74 NO.53 BLAIRGOWRIE
G5740 S50 .G74 NO.54 DUNDEE TO MONTROSE
G5740 S50 .G74 NO.55 LOCHGILPHEAD
G5740 S50 .G74 NO.56 LOCH LOMOND
G5740 S50 .G74 NO.57 STIRLING & THE TROS
G5740 S50 .G74 NO.58 PERTH TO ALLOA
G5740 S50 .G74 NO.59 ST ANDREWS AND KIRK
G5740 S50 .G74 NO.6 ORKNEY, MAINLAND
G5740 S50 .G74 NO.60 ISLAY
G5740 S50 .G74 NO.61 JURAAND COLONSAY
G5740 S50 .G74 NO.62 NORTH KINTYRE
G5740 S50 .G74 NO.63 FIRTH OF CYLDE
G5740 S50 .G74 NO.64 GLASGOW
G5740 S50 .G74 NO.65 FALKIRK & WEST LOTH
G5740 S50 .G74 NO.66 EDINBURGH AND MIDLO
G5740 S50 .G74 NO.67 DUNS, DUNBAR & EYEM
G5740 S50 .G74 NO.68 SOUTH KINTYRE
G5740 S50 .G74 NO.69 ISLE OF ARRAN
G5740 S50 .G74 NO.7 ORKNEY, SOUTHERN ISL
G5740 S50 .G74 NO.70 AYR & KILMARNOCK
G5740 S50 .G74 NO.71 LANARK & UPPER NITH
G5740 S50 .G74 NO.72 UPPER CLYDE VALLEY
G5740 S50 .G74 NO.73 PEEBLES & GALASHIEL
G5740 S50 .G74 NO.74 KELSO
G5740 S50 .G74 NO.75 BERWICK-UPON-TWEED
G5740 S50 .G74 NO.76 GIRVAN
G5740 S50 .G74 NO.77 DALMELLINGTON TO NE
G5740 S50 .G74 NO.78 NITHSDALE & ANNANDA
G5740 S50 .G74 NO.79 HAWICK & ESKDALE
G5740 S50 .G74 NO.8 STORNOWAY, NORTH LEW
G5740 S50 .G74 NO.80 CHEVIOT HILLS & KIE
G5740 S50 .G74 NO.81 ALNWICK & MORPETH
G5740 S50 .G74 NO.82 STRANRAER & GLEN LU
G5740 S50 .G74 NO.83 NEWTON STEWART & KI
G5740 S50 .G74 NO.84 DUMFRIES & CASTLE D
G5740 S50 .G74 NO.85 CARLISLE & SOLWAY F
G5740 S50 .G74 NO.86 HALTWHISTLE & ALSTO
G5740 S50 .G74 NO.87 HEXHAM AND HALTWHIS
G5740 S50 .G74 NO.88 TYNESIDE & DURHAM
G5740 S50 .G74 NO.89 WEST CUMBRIA
G5740 S50 .G74 NO.9 CAPE WRATH
G5740 S50 .G74 NO.90 PENRITH, KESWICK &
G5740 S50 .G74 NO.91 APPLEBY-IN-WESTMORL
G5740 S50 .G74 NO.92 BARNARD CASTLE & RI
G5740 S50 .G74 NO.93 MIDDLESBROUGH AND D
G5740 S50 .G74 NO.94 WHITBY
G5740 S50 .G74 NO.95 ISLE OF MAN
G5740 S50 .G74 NO.96 BARROW-IN-FURNESS
G5740 S50 .G74 NO.97 KENDAL TO MORECAMBE
G5740 S50 .G74 NO.98 WENSLEYDALE & UPPER
G5740 S50 .G74 NO.99 NORTHALLERTON & RIP
ISIL:US-CST

Harvard University

Holdings details from Harvard University
Call Number: G5740 s50 .G8
ISIL:US-MH