Internet

Stanford University

Holdings details from Stanford University
Call Number: ISIL:US-CST
N7432.5 .A78 R39 F NO.10 WIN 1994/1995
N7432.5 .A78 R39 F NO.100 WIN 2018/2019
N7432.5 .A78 R39 F NO.101 SPR 2019
N7432.5 .A78 R39 F NO.102 SUM 2019
N7432.5 .A78 R39 F NO.103 FALL 2019
N7432.5 .A78 R39 F NO.104 WIN 2019/2020
N7432.5 .A78 R39 F NO.105 SPR 2020
N7432.5 .A78 R39 F NO.106 SUM 2020
N7432.5 .A78 R39 F NO.107 SUM 2021
N7432.5 .A78 R39 F NO.108 FAL 2021
N7432.5 .A78 R39 F NO.109 WIN 2021
N7432.5 .A78 R39 F NO.110 SPR 2022
N7432.5 .A78 R39 F NO.111-113 2022/2023
N7432.5 .A78 R39 F NO.114-115 2023
N7432.5 .A78 R39 F NO.116-117 2023
N7432.5 .A78 R39 F NO.14 SPR 1996
N7432.5 .A78 R39 F NO.15 SUM 1996
N7432.5 .A78 R39 F NO.16 FALL 1996
N7432.5 .A78 R39 F NO.17 WIN 1996/1997
N7432.5 .A78 R39 F NO.18 SPR 1997
N7432.5 .A78 R39 F NO.19 SUM 1997
N7432.5 .A78 R39 F NO.20 FALL 1997
N7432.5 .A78 R39 F NO.21 WIN 1997/1998
N7432.5 .A78 R39 F NO.22 SPR 1998
N7432.5 .A78 R39 F NO.24 FALL 1998
N7432.5 .A78 R39 F NO.26 SPR 1999
N7432.5 .A78 R39 F NO.27 SUM 1999
N7432.5 .A78 R39 F NO.28 FALL 1999
N7432.5 .A78 R39 F NO.29 WIN 1999/2000
N7432.5 .A78 R39 F NO.30 SPR 2000
N7432.5 .A78 R39 F NO.31 SUM 2000
N7432.5 .A78 R39 F NO.33 WIN 2000
N7432.5 .A78 R39 F NO.34 SPR 2001
N7432.5 .A78 R39 F NO.35 SUM 2001
N7432.5 .A78 R39 F NO.36 FALL 2001
N7432.5 .A78 R39 F NO.48 FALL 2004
N7432.5 .A78 R39 F NO.49 WIN 2004/2005
N7432.5 .A78 R39 F NO.50 SPR 2005
N7432.5 .A78 R39 F NO.51 SUM 2005
N7432.5 .A78 R39 F NO.52 FALL 2005
N7432.5 .A78 R39 F NO.54 SPR 2006
N7432.5 .A78 R39 F NO.56 FALL 2006
N7432.5 .A78 R39 F NO.57 WIN 2006
N7432.5 .A78 R39 F NO.58 SPR 2007
N7432.5 .A78 R39 F NO.59 SUM 2007
N7432.5 .A78 R39 F NO.6 SUM 1992
N7432.5 .A78 R39 F NO.60 FALL 2007
N7432.5 .A78 R39 F NO.61 WIN 2007
N7432.5 .A78 R39 F NO.62 SPR 2008
N7432.5 .A78 R39 F NO.63 SUM 2008
N7432.5 .A78 R39 F NO.64 FALL 2008
N7432.5 .A78 R39 F NO.65 WIN 2008/2009
N7432.5 .A78 R39 F NO.66 SPR/SUM 2009
N7432.5 .A78 R39 F NO.67 FALL 2009
N7432.5 .A78 R39 F NO.68 WIN 2009/2010
N7432.5 .A78 R39 F NO.69 SUM 2010
N7432.5 .A78 R39 F NO.7 SUM 1993
N7432.5 .A78 R39 F NO.70 FALL 2010
N7432.5 .A78 R39 F NO.71 WIN 2010/2011
N7432.5 .A78 R39 F NO.72 SPR/SUM 2011
N7432.5 .A78 R39 F NO.73 FALL 2011
N7432.5 .A78 R39 F NO.74 WIN 2011/2012
N7432.5 .A78 R39 F NO.75 SPR/SUM 2012
N7432.5 .A78 R39 F NO.76 FALL 2012
N7432.5 .A78 R39 F NO.77 WIN 2012/2013
N7432.5 .A78 R39 F NO.78 SPR 2013
N7432.5 .A78 R39 F NO.79 SUM 2013
N7432.5 .A78 R39 F NO.8 WIN 1993/1994
N7432.5 .A78 R39 F NO.80 WIN 2013
N7432.5 .A78 R39 F NO.81 SPR 2014
N7432.5 .A78 R39 F NO.82 SUM 2014
N7432.5 .A78 R39 F NO.83 FALL 2014
N7432.5 .A78 R39 F NO.84 WIN 2014/2015
N7432.5 .A78 R39 F NO.85 SPR 2015
N7432.5 .A78 R39 F NO.86 SUM 2015
N7432.5 .A78 R39 F NO.87 FALL 2015
N7432.5 .A78 R39 F NO.88 WIN 2015/2016
N7432.5 .A78 R39 F NO.89 SPR 2016
N7432.5 .A78 R39 F NO.90 SUM 2016
N7432.5 .A78 R39 F NO.91 FALL 2016
N7432.5 .A78 R39 F NO.92 WIN 2016/2017
N7432.5 .A78 R39 F NO.93 SPR 2017
N7432.5 .A78 R39 F NO.94 SUM 2017
N7432.5 .A78 R39 F NO.95 FALL 2017
N7432.5 .A78 R39 F NO.96 WIN 2017/2018
N7432.5 .A78 R39 F NO.97 SPR 2018
N7432.5 .A78 R39 F NO.98 SUM 2018
N7432.5 .A78 R39 F NO.99 FALL 2018

Yale University

Holdings details from Yale University
Call Number: N7432.5 A78 R39 (LC)+

University of Chicago

Holdings details from University of Chicago
Call Number: N6480.R39

Harvard University

Holdings details from Harvard University
Call Number: FA 18.128

Dartmouth College

Holdings details from Dartmouth College
Call Number: N7432.5.A78 R29

Cornell University

Holdings details from Cornell University
Call Number: N6494.A2 R25

Princeton University

Holdings details from Princeton University
Call Number: Oversize N7432.5.A78 R39q

Columbia University

Holdings details from Columbia University
Call Number: N1 R19

University of Pennsylvania

Holdings details from University of Pennsylvania
Call Number: N7432.5.A78 R39
N7432.5.A78 R39 Banks copy