Internet

Stanford University

Holdings details from Stanford University
Call Number: D2 .E91 1959
D2 .E91 1960:V.1
D2 .E91 1960:V.2
D2 .E91 1961:V.1
D2 .E91 1961:V.2
D2 .E91 1962:V.1
D2 .E91 1962:V.2
D2 .E91 1963:V.1
D2 .E91 1963:V.2
D2 .E91 1964:V.1
D2 .E91 1964:V.2
D2 .E91 1965:V.1
D2 .E91 1965:V.2
D2 .E91 1966:V.1
D2 .E91 1966:V.2
D2 .E91 1967:V.1
D2 .E91 1967:V.2
D2 .E91 1968:V.1
D2 .E91 1968:V.2
D2 .E91 1969:V.1
D2 .E91 1969:V.2
D2 .E91 1970:V.1
D2 .E91 1970:V.2
D2 .E91 1971:V.1
D2 .E91 1971:V.2
D2 .E91 1972:V.1
D2 .E91 1972:V.2
D2 .E91 1973:V.1
D2 .E91 1973:V.2
D2 .E91 1974:V.1
D2 .E91 1974:V.2
D2 .E91 1975:V.1
D2 .E91 1975:V.2
D2 .E91 1976:V.1
D2 .E91 1976:V.2
D2 .E91 1977:V.1
D2 .E91 1977:V.2
D2 .E91 1978:V.1
D2 .E91 1978:V.2
D2 .E91 1979:V.1
D2 .E91 1979:V.2
D2 .E91 1980:V.1
D2 .E91 1980:V.2
D2 .E91 1981:V.1
D2 .E91 1981:V.2
D2 .E91 1982:V.1
D2 .E91 1982:V.2
D2 .E91 1983:V.1
D2 .E91 1983:V.2
D2 .E91 1984:V.1
D2 .E91 1984:V.2
D2 .E91 1985:V.1
D2 .E91 1985:V.2
D2 .E91 1986:V.1
D2 .E91 1986:V.2
D2 .E91 1987:V.1
D2 .E91 1987:V.2
D2 .E91 1988:V.1
D2 .E91 1988:V.2
JN106 .E85 1959
JN106 .E85 1960:V.1
JN106 .E85 1960:V.2
JN106 .E85 1961:V.1
JN106 .E85 1962:V.1
JN106 .E85 1962:V.2
JN106 .E85 1963:V.1
JN106 .E85 1963:V.2
JN106 .E85 1964:V.1
JN106 .E85 1964:V.2
JN106 .E85 1965:V.1
JN106 .E85 1966:V.1
JN106 .E85 1966:V.2
JN106 .E85 1967:V.1
JN106 .E85 1967:V.2
JN106 .E85 1968:V.1
JN106 .E85 1968:V.2
JN106 .E85 1969:V.1
JN106 .E85 1969:V.2
JN106 .E85 1970:V.1
JN106 .E85 1970:V.2
JN106 .E85 1971:V.1
JN106 .E85 1971:V.2
JN106 .E85 1972 V.2
JN106 .E85 1972:V.1
JN106 .E85 1973:V.1
JN106 .E85 1973:V.2
JN106 .E85 1974:V.1
JN106 .E85 1974:V.2
JN106 .E85 1975:V.1
JN106 .E85 1975:V.2
JN106 .E85 1976:V.1
JN106 .E85 1976:V.2
JN106 .E85 1977:V.1
JN106 .E85 1977:V.2
JN106 .E85 1978:V.1
JN106 .E85 1978:V.2
JN106 .E85 1979:V.1
JN106 .E85 1979:V.2
JN106 .E85 1980:V.1
JN106 .E85 1980:V.2
JN106 .E85 1981:V.1
JN106 .E85 1981:V.2
JN106 .E85 1982:V.1
JN106 .E85 1982:V.2
JN106 .E85 1983:V.1
JN106 .E85 1983:V.2
JN106 .E85 1984:V.1
JN106 .E85 1984:V.2
JN106 .E85 1985:V.1
JN106 .E85 1985:V.2
JN106 .E85 1986:V.1
JN106 .E85 1986:V.2
JN106 .E85 1987:V.1
JN106 .E85 1987:V.2
JN106 .E85 1988:V.1
JN106 .E85 1988:V.2

Yale University

Holdings details from Yale University
Call Number: D2 E8

University of Chicago

Holdings details from University of Chicago
Call Number: D2.E93

Massachusetts Institute of Technology

Holdings details from Massachusetts Institute of Technology
Call Number: JN3.E89

Johns Hopkins University

Holdings details from Johns Hopkins University
Call Number: JN1 .E85

Harvard University

Holdings details from Harvard University
Call Number: Int 6201.5.10

Duke University

Holdings details from Duke University
Call Number: JN1 .E85

Dartmouth College

Holdings details from Dartmouth College
Call Number: JN1 .E85

Cornell University

Holdings details from Cornell University
Call Number: D2 .E87
D2 .E894
JN1 .E89

Princeton University

Holdings details from Princeton University
Call Number: JN1 .E85

Columbia University

Holdings details from Columbia University
Call Number: 320 Eu74
JN1 .Eu74

University of Pennsylvania

Holdings details from University of Pennsylvania
Call Number: JN1 .E85

Brown University

Holdings details from Brown University
Call Number: 1-SIZE D2 .E84